Price: | Call for Pricing |
VIN | 1G1PC5SH6B7138828 |
Stock Number | P11647 |
Condition | USED |
Year | 2011 |
Make | CHEVROLET |
Model | CRUZE |
Package | LS 4dr Sedan |
Mileage | 113,858 miles |
Body Style | 4 Door |
Engine | 1.8L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Taupe Gray Metallic |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
Cargo Net | CD Player |
Child Safety Door Locks | Daytime Running Lights |
Driver Airbag | Fog Lights |
Front Air Dam | Front Side Airbag |
Interval Wipers | Keyless Entry |
Passenger Airbag | Power Door Locks |
Power Windows | Rear Window Defogger |
Second Row Folding Seat | Second Row Side Airbag |
Side Head Curtain Airbag | Splash Guards |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Trunk Anti-Trap Device | Vehicle Anti-Theft |
Vehicle Stability Control System | Voice Activated Telephone |
109,348 Miles,
4 Door,
1.4L L4 DOHC 16V TURBO,
Call for Price
127,327 Miles,
4 Door,
1.8L L4 DOHC 16V,
Call for Price
159,639 Miles,
4 Door,
3.7L V6 DOHC 24V,
Call for Price
88,901 Miles,
4 Door,
2.4L L4 DOHC 16V,
Call for Price
153,201 Miles,
4 Door,
2.5L L4 DOHC 16V,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.