Price: | Call for Pricing |
VIN | 1GNALBEKXFZ143258 |
Stock Number | P11557 |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT 4dr SUV w-1LT |
Mileage | 110,447 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Black |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | Automatic Headlights |
Cargo Area Cover | Cargo Area Tiedowns |
Cargo Net | CD Player |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electronic Brake Assistance | Front Power Lumbar Support |
Front Side Airbag | Heated Exterior Mirror |
Keyless Entry | Load Bearing Exterior Rack |
Manual Sunroof | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Remote Ignition |
Second Row Folding Seat | Side Head Curtain Airbag |
Splash Guards | Steering Wheel Mounted Controls |
Subwoofer | Tachometer |
Telematics System | Telescopic Steering Column |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Tow Hitch Receiver |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
147,395 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,568 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
172,771 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
154,854 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.