Price: | Call for Pricing |
VIN | 1GNKRGKD8GJ130918 |
Stock Number | P11696 |
Condition | USED |
Year | 2016 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT 4dr SUV w-1LT |
Mileage | 172,949 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Red |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Tiedowns |
Cargo Net | CD Player |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | DVD Player |
Electronic Brake Assistance | Fog Lights |
Front Side Airbag | Interval Wipers |
Keyless Entry | Load Bearing Exterior Rack |
Passenger Airbag | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Run Flat Tires |
Second Row Heated Seat | Side Head Curtain Airbag |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
147,568 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
133,657 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
GAS
Call for Price
147,395 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
110,447 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.