Price: | Call for Pricing |
VIN | 2FMDK36C48BB02454 |
Stock Number | P11644 |
Condition | USED |
Year | 2008 |
Make | FORD |
Model | EDGE |
Package | SE 4dr Crossover |
Mileage | 177,067 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Vapor Silver Metalli |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Cover |
CD Changer | CD Player |
Child Safety Door Locks | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Electrochromic Interior Rearview Mirror | Electronic Parking Aid |
Front Air Dam | Front Side Airbag |
Interval Wipers | Keyless Entry |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Remote Ignition |
Second Row Folding Seat | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Towing Preparation Package |
Traction Control | Vehicle Anti-Theft |
Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
147,395 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,568 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
110,447 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
172,771 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.