Price: | Call for Pricing |
VIN | 1FMCU0C73CKC77482 |
Stock Number | P11520 |
Condition | USED |
Year | 2012 |
Make | FORD |
Model | ESCAPE |
Package | XLS 4dr SUV |
Mileage | 132,240 miles |
Body Style | Sport Utility |
Engine | 2.5L I4 |
Fuel | Gas |
Color | Gray |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Cargo Area Cover | CD Player |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Front Air Dam |
Front Side Airbag | Interval Wipers |
Keyless Entry | Load Bearing Exterior Rack |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Window Defogger | Rear Wiper |
Remote Ignition | Second Row Folding Seat |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Vehicle Anti-Theft | Vehicle Stability Control System |
146,035 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
133,026 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,395 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,568 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.