Price: | Call for Pricing |
VIN | KMHFU45E15A409597 |
Stock Number | P11523 |
Condition | USED |
Year | 2005 |
Make | HYUNDAI |
Model | XG350 |
Package | Base 4dr Sedan |
Mileage | 142,810 miles |
Body Style | 4 Door |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
Cassette Player | CD Player |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electrochromic Interior Rearview Mirror | Fog Lights |
Front Side Airbag | Full Size Spare Tire |
Heated Exterior Mirror | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Passenger Airbag |
Passenger Multi-Adjustable Power Seat | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Window Defogger | Second Row Folding Seat |
Splash Guards | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tilt Steering Column | Traction Control |
Trip Computer | Trunk Anti-Trap Device |
Vehicle Anti-Theft |
127,327 Miles,
4 Door,
1.8L L4 DOHC 16V,
Call for Price
109,348 Miles,
4 Door,
1.4L L4 DOHC 16V TURBO,
Call for Price
159,639 Miles,
4 Door,
3.7L V6 DOHC 24V,
Call for Price
88,901 Miles,
4 Door,
2.4L L4 DOHC 16V,
Call for Price
153,201 Miles,
4 Door,
2.5L L4 DOHC 16V,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.