Price: | Call for Pricing |
VIN | 4T3ZA3BB4EU084640 |
Stock Number | P11593 |
Condition | USED |
Year | 2014 |
Make | TOYOTA |
Model | VENZA |
Package | XLE I4 FWD |
Mileage | 174,332 miles |
Body Style | Crossover |
Engine | 2.7L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Attitude Black |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | Automatic Headlights |
Cargo Area Cover | Cargo Area Tiedowns |
CD Player | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Fog Lights |
Front Heated Seat | Front Power Lumbar Support |
Front Power Memory Seat | Front Side Airbag |
Keyless Entry | Leather Seat |
Locking Pickup Truck Tailgate | Navigation Aid |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Door Locks | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Second Row Folding Seat |
Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
83,076 Miles,
Crossover,
2.4L L4 DOHC 16V,
Call for Price
144,656 Miles,
Crossover,
3.6L V6 DOHC 24V,
Call for Price
125,633 Miles,
Crossover,
2.7L V6,
AUTOMATIC,
GAS
Call for Price
128,023 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
FLEX FUEL
Call for Price
107,262 Miles,
Crossover,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.