Price: | Call for Pricing |
VIN | 1G4PP5SKXD4211982 |
Stock Number | P12197 |
Condition | USED |
Year | 2013 |
Make | BUICK |
Model | VERANO |
Package | Base 4dr Sedan |
Mileage | 90,509 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | Gray |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black Chrome |
Mirror Color - Body-Color | Rear Spoiler Color - Body-Color |
Steering Ratio - 15.1 | Turns Lock-To-Lock - 2.8 |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Humidity/Dewpoint Sensors |
Interior Accents - Color Keyed | Interior Accents - Metallic-Tone |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 2 | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Accessory Hook | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.23 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.8 | Front Stabilizer Bar - Diameter 25 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.5 | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Alternator - 130 Amps | Battery - Heavy Duty |
Battery - Maintenance-Free | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | In-Dash Cd - Mp3 Playback |
Infotainment Screen Size - 7 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Element | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Wheel Spokes - Multi-Spoke |
Laminated Glass - Acoustic Windshield | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Solar-Tinted Glass | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Front Airbags - Dual | Knee Airbags - Dual Front |
Parking Sensors - Rear | Power Door Locks - Anti-Lockout |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - 8 |
Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 8 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters |
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
161,055 Miles,
4 Door,
3.9L V6,
AUTOMATIC,
Call for Price
167,320 Miles,
4 Door,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.