Price: | Call for Pricing |
VIN | 3GNAL3EK3ES668647 |
Stock Number | P12213 |
Condition | USED |
Year | 2014 |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Package | LT 4dr SUV |
Mileage | 119,118 miles |
Body Style | Crossover |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Changer | CD Player |
Child Safety Door Locks | Chrome Wheels |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Electrochromic Exterior Rearview Mirror |
Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
Electronic Parking Aid | Fog Lights |
Front Heated Seat | Front Power Lumbar Support |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Heated Exterior Mirror |
Interval Wipers | Leather Seat |
Leather Steering Wheel | Navigation Aid |
Passenger Airbag | Power Door Locks |
Power Trunk Lid | Power Windows |
Rain Sensing Wipers | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Remote Ignition | Run Flat Tires |
Sliding Rear Pickup Truck Window | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering Column |
Tire Pressure Monitor | Tow Hitch Receiver |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
122,312 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
136,647 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
108,439 Miles,
Crossover,
3.3L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.