Price: | Call for Pricing |
VIN | 1G1PG5SC0C7143193 |
Stock Number | P11434 |
Condition | USED |
Year | 2012 |
Make | CHEVROLET |
Model | CRUZE |
Package | LT 4dr Sedan w-2LT |
Mileage | 162,139 miles |
Body Style | 4 Door |
Engine | 1.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Summit White |
Interior | Unspecified |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Player | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electronic Parking Aid | Fog Lights |
Front Air Dam | Front Heated Seat |
Front Side Airbag | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Manual Sunroof |
Navigation Aid | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rear Spoiler | Rear Window Defogger |
Remote Ignition | Second Row Folding Seat |
Second Row Side Airbag | Side Head Curtain Airbag |
Splash Guards | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Trunk Anti-Trap Device | Vehicle Anti-Theft |
Vehicle Stability Control System | Voice Activated Telephone |
109,348 Miles,
4 Door,
1.4L L4 DOHC 16V TURBO,
Call for Price
135,239 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
GAS
Call for Price
139,232 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
Call for Price
147,062 Miles,
4 Door,
2.5L L4 DOHC 16V,
Call for Price
135,435 Miles,
4 Door,
1.8L L4 DOHC 16V,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.