2011 CHEVROLET EQUINOX LS 4dr SUV
| Price: | Call for Pricing |
Check for Savings
| VIN | 2CNALBEC9B6241474 |
| Stock Number | p12124 |
| Condition | USED |
| Year | 2011 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LS 4dr SUV |
| Mileage | 108,445 miles |
| Body Style | Sport Utility |
| Engine | 2.4L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Gold |
| ABS Brakes | Air Conditioning |
| Alloy Wheels | AM/FM Radio |
| Automatic Headlights | CD Player |
| Child Safety Door Locks | Cruise Control |
| Daytime Running Lights | Driver Airbag |
| Driver Multi-Adjustable Power Seat | Electronic Brake Assistance |
| Front Air Dam | Front Power Lumbar Support |
| Front Side Airbag | Interval Wipers |
| Keyless Entry | Leather Steering Wheel |
| Passenger Airbag | Power Adjustable Exterior Mirror |
| Power Door Locks | Power Windows |
| Rear Window Defogger | Rear Wiper |
| Second Row Folding Seat | Side Head Curtain Airbag |
| Splash Guards | Steering Wheel Mounted Controls |
| Tachometer | Telematics System |
| Telescopic Steering Column | Tilt Steering |
| Tilt Steering Column | Tire Pressure Monitor |
| Traction Control | Trip Computer |
| Vehicle Anti-Theft | Vehicle Stability Control System |
| Voice Activated Telephone |
Location
Similar Vehicles
142,754 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
GAS
Call for Price
127,509 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
GAS
Call for Price
100,326 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
192,462 Miles,
Sport Utility,
5.3L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.