Price: | Call for Pricing |
VIN | 1GNKVGKD8HJ138711 |
Stock Number | P12269 |
Condition | USED |
Year | 2017 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT AWD 4dr SUV w-1LT |
Mileage | 153,590 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
ABS Brakes | Adjustable Foot Pedals |
Alloy Wheels | AM/FM Radio |
Cargo Area Tiedowns | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Fog Lights | Front Power Lumbar Support |
Front Side Airbag | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Sunroof |
Power Windows | Rear Spoiler |
Rear Window Defogger | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Telescopic Steering Column |
Tilt Steering | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
Voice Activated Telephone |
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
139,684 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $12,377
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.