Price: | Call for Pricing |
VIN | 1D8GU28K38W284769 |
Stock Number | P11491 |
Condition | USED |
Year | 2008 |
Make | DODGE |
Model | NITRO |
Package | SXT 4dr SUV 4WD |
Mileage | 126,331 miles |
Body Style | Sport Utility |
Engine | 3.7L V6 |
Fuel | Gas |
Color | Inferno Red Crystal Pearlcoat |
Interior | Unspecified |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | CD Player |
Child Safety Door Locks | Chrome Wheels |
Cruise Control | Deep Tinted Glass |
Driver Airbag | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Fog Lights |
Front Side Airbag | Full Size Spare Tire |
Interval Wipers | Keyless Entry |
Leather Seat | Manual Sunroof |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Sunroof |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Running Boards | Second Row Folding Seat |
Side Head Curtain Airbag | Steel Wheels |
Subwoofer | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Tow Hitch Receiver |
Traction Control | Vehicle Anti-Theft |
Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
133,026 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,395 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
147,568 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
146,035 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.