Price: | Call for Pricing |
VIN | 2FMDK3GC3ABA62078 |
Stock Number | P12231 |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | EDGE |
Package | SE 4dr Crossover |
Mileage | 151,955 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Changer | CD Player |
Child Safety Door Locks | Chrome Wheels |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Electrochromic Exterior Rearview Mirror |
Electronic Parking Aid | Front Power Lumbar Support |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Genuine Wood Trim |
Interval Wipers | Leather Seat |
Leather Steering Wheel | Passenger Airbag |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Remote Ignition | Run Flat Tires |
Sliding Rear Pickup Truck Window | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Vehicle Stability Control System | Voice Activated Telephone |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
141,689 Miles,
Sport Utility,
3.5L V6,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.