Price: | Call for Pricing |
VIN | 1FMCU0E74AKC25594 |
Stock Number | P12201 |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | ESCAPE |
Package | Limited 4dr SUV |
Mileage | 105,859 miles |
Body Style | Sport Utility |
Engine | 2.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | White |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | CD Changer |
CD Player | Child Safety Door Locks |
Chrome Wheels | Deep Tinted Glass |
Driver Airbag | DVD Player |
Electrochromic Exterior Rearview Mirror | Electronic Parking Aid |
Fog Lights | Front Heated Seat |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Genuine Wood Trim |
Heated Exterior Mirror | Interval Wipers |
Leather Seat | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Window Defogger |
Rear Wiper | Remote Ignition |
Run Flat Tires | Running Boards |
Separate Driver/Front Passenger Climate Controls | Sliding Rear Pickup Truck Window |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System | Voice Activated Telephone |
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
105,481 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
GAS
Call for Price
110,780 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.