Price: | Call for Pricing |
VIN | 1FMZU72K35ZA14038 |
Stock Number | P12281A |
Condition | USED |
Year | 2005 |
Make | FORD |
Model | EXPLORER |
Package | XLS 4WD 4dr SUV |
Mileage | 128,331 miles |
Body Style | Sport Utility |
Engine | 4.0L V6 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | White |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Cargo Area Tiedowns |
Cargo Net | CD Player |
Child Safety Door Locks | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Front Air Dam | Full Size Spare Tire |
Interval Wipers | Keyless Entry |
Load Bearing Exterior Rack | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Rear Window Defogger |
Rear Wiper | Running Boards |
Second Row Folding Seat | Side Head Curtain Airbag |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Traction Control |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
159,534 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.