Price: | Call for Pricing |
VIN | 3FAHP0JG1CR310677 |
Stock Number | P12055 |
Condition | USED |
Year | 2012 |
Make | FORD |
Model | FUSION |
Package | SEL 4dr Sedan |
Mileage | 177,791 miles |
Body Style | 4 Door |
Engine | 3.0L V6 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | Blue |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | CD Player |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Driver Multi-Adjustable Power Seat |
DVD Player | Electrochromic Interior Rearview Mirror |
Electronic Parking Aid | Fog Lights |
Front Air Dam | Front Heated Seat |
Front Side Airbag | Heated Exterior Mirror |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Manual Sunroof | Navigation Aid |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rain Sensing Wipers | Rear Spoiler |
Rear Window Defogger | Remote Ignition |
Second Row Folding Seat | Separate Driver/Front Passenger Climate Controls |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Trunk Anti-Trap Device | Vehicle Anti-Theft |
Vehicle Stability Control System |
151,245 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.