Price: | Call for Pricing |
VIN | 1FAHP2E8XFG179324 |
Stock Number | p12030 |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | TAURUS |
Package | SEL 4dr Sedan |
Mileage | 150,556 miles |
Body Style | 4 Door |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Tuxedo Black Metalli |
ABS Brakes | Adjustable Foot Pedals |
Air Conditioning | Alloy Wheels |
Automatic Headlights | CD Player |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
Electronic Parking Aid | Front Heated Seat |
Front Side Airbag | Keyless Entry |
Leather Seat | Limited Slip Differential |
Manual Sunroof | Navigation Aid |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Door Locks | Power Sunroof |
Power Windows | Rear Spoiler |
Rear Window Defogger | Remote Ignition |
Second Row Folding Seat | Separate Driver/Front Passenger Climate Controls |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Subwoofer | Tachometer |
Telematics System | Telescopic Steering Column |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.