Price: | Call for Pricing |
VIN | 5NPD84LF8HH047759 |
Stock Number | P11905 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | ELANTRA |
Package | SE |
Mileage | 134,326 miles |
Body Style | 4 Door |
Engine | 2.0L I4 |
Fuel | Gas |
Color | White |
Front Bumper Color - Body-Color | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Exhaust - Dual Tip |
Rear Trunk/Liftgate - Power Operated | Turns Lock-To-Lock - 2.7 |
Steering Ratio - 13.9 | Door Sill Trim - Scuff Plate |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Interior Accents - Metallic-Tone |
Air Filtration - Ionizing | Rear Vents - Second Row |
Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
Power Steering | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Power Outlet(S) - Two 12v Front | Vanity Mirrors - Dual Illuminating |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
Push-Button Start | Reading Lights - Front |
One-Touch Windows - 1 | Power Windows - Lockout Button |
Abs - 4-Wheel | Axle Ratio - 3.07 |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.0 |
Front Stabilizer Bar - Diameter 22 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Hill Holder Control | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms |
Rear Spring Type - Coil | Rear Shock Type - Monotube |
Rear Suspension Type - Torsion Beam | Front Struts - Macpherson |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Battery - Maintenance-Free | Battery Saver |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Battery | Warnings And Reminders - Low Fuel Level |
Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | Total Speakers - 6 |
Gauge - Tachometer | Electronic Messaging Assistance - Voice Operated |
Infotainment Screen Size - 7 In. | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Hands-Free Phone Call Integration - Voice Operated | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Halogen |
Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Front Wipers - Variable Intermittent |
Solar-Tinted Glass | Window Defogger - Rear |
Power Windows - Safety Reverse | Child Seat Anchors - Latch System |
Cross Traffic Alert - Rear | Crumple Zones - Front |
Emergency Interior Trunk Release | Front Airbags - Dual |
Knee Airbags - Driver | Side Airbags - Front |
Side Curtain Airbags - Front | Blind Spot Safety - Sensor/Alert |
Anti-Theft System - Alarm | Side Curtain Airbags - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Power Door Locks - Auto-Locking |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Camera System - Rearview |
Rearview Monitor - In Dash | Crumple Zones - Rear |
Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer |
Emergency Locking Retractors - Driver | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front |
129,632 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
136,533 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
154,912 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.