Price: | Call for Pricing |
VIN | KMHD84LF0HU271402 |
Stock Number | p12109 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | ELANTRA |
Package | Value Edition 4dr Sedan |
Mileage | 154,912 miles |
Body Style | 4 Door |
Engine | 2.0L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Black |
ABS Brakes | Adjustable Foot Pedals |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Front Heated Seat | Front Power Lumbar Support |
Front Power Memory Seat | Front Side Airbag |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Windows |
Rear Window Defogger | Run Flat Tires |
Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Telescopic Steering Column |
Tilt Steering | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
Voice Activated Telephone |
129,632 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
136,533 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
134,326 Miles,
4 Door,
2.0L I4,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.