Price: | Call for Pricing |
VIN | 5NMSH13EX7H090475 |
Stock Number | P11930 |
Condition | USED |
Year | 2007 |
Make | HYUNDAI |
Model | SANTA FE |
Package | Limited 4dr SUV |
Mileage | 160,827 miles |
Body Style | Crossover |
Engine | 3.3L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Blue |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Tiedowns |
Cargo Net | CD Player |
Child Safety Door Locks | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Fog Lights |
Front Heated Seat | Front Power Lumbar Support |
Front Side Airbag | Heated Exterior Mirror |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Second Row Folding Seat |
Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
122,312 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
102,342 Miles,
Crossover,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
185,675 Miles,
Crossover,
2.4L I4,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.