Price: | Call for Pricing |
VIN | KM8NUDCC1AU100976 |
Stock Number | P11388 |
Condition | USED |
Year | 2010 |
Make | HYUNDAI |
Model | VERACRUZ |
Package | GLS AWD 4dr Crossover |
Mileage | 133,026 miles |
Body Style | Sport Utility |
Engine | 3.8L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Interior | Unspecified |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cargo Area Tiedowns | CD Player |
Child Safety Door Locks | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | Electronic Brake Assistance |
Electronic Parking Aid | Fog Lights |
Front Air Dam | Front Heated Seat |
Front Power Lumbar Support | Front Side Airbag |
Heated Exterior Mirror | Interval Wipers |
Keyless Entry | Leather Steering Wheel |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Second Row Folding Seat |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Tachometer | Telescopic Steering Column |
Third Row Removable Seat | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
125,335 Miles,
Sport Utility,
3.8L V6,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L L4 DOHC 16V TURBO,
Call for Price
169,239 Miles,
Sport Utility,
6.2L V8 OHV 16V,
Call for Price
147,086 Miles,
Sport Utility,
2.5L L4 DOHC 16V,
Call for Price
103,972 Miles,
Sport Utility,
2.0L L4 DOHC 16V,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.