Price: | Call for Pricing |
VIN | 2LMDJ8JC9ABJ25858 |
Stock Number | P12261 |
Condition | USED |
Year | 2010 |
Make | LINCOLN |
Model | MKX |
Package | Base AWD 4dr SUV |
Mileage | 125,344 miles |
Body Style | Crossover |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Burgundy |
Exhaust - Dual Tip | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Body Side Moldings - Chrome |
Door Handle Color - Chrome | Exhaust Tip Color - Chrome |
Grille Color - Chrome | Mirror Color - Chrome |
Rear Spoiler | Rear Spoiler Color - Black |
Rocker Panel Color - Black | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Leather |
Dash Trim - Wood | Door Trim - Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Chrome |
Interior Accents - Wood | Rear Air Conditioning - Independently Controlled |
Rear Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Steering Wheel Trim - Wood |
Cargo Area Light | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Easy Entry - Power Driver Seat |
Keypad Entry | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v |
Power Outlet(S) - 4 Total | Power Outlet(S) - Cargo Area |
Power Outlet(S) - Front | Power Outlet(S) - Rear |
Power Steering | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Accessory Hook | Storage - Cargo Net |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Front Seatback |
Storage - Sunglasses Holder | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 3.39 |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
Front Brake Width - 1.1 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Rear Brake Diameter - 11.9 | Rear Brake Width - .43 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 150 Amps |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Total Speakers - 6 | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Compass |
In-Dash Cd - 6 Disc | Radio - Am/Fm |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Approach Lamps |
Exterior Entry Lights - Puddle Lamps | Front Fog Lights |
Headlights - Auto Off | Headlights - Auto On |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Power Windows - Remotely Operated |
Window Defogger - Rear | Front Wipers - Intermittent |
Front Wipers - Speed Sensitive | Rear Privacy Glass |
Rear Wiper - Dual Speed | Active Head Restraints - Dual Front |
Active Head Restraints - Rear | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Impact Sensor - Alert System |
Parking Sensors - Front | Power Door Locks |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Driver Side Auto-Dimming |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger |
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
122,312 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
136,647 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
108,439 Miles,
Crossover,
3.3L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.