Price: | Call for Pricing |
VIN | 3LN6L2JK0FR604200 |
Stock Number | P12207 |
Condition | USED |
Year | 2015 |
Make | LINCOLN |
Model | MKZ |
Package | Base AWD V6 4dr Sedan |
Mileage | 104,991 miles |
Body Style | 4 Door |
Engine | 3.7L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Black |
Exhaust - Dual Tip | Active Grille Shutters |
Body Side Moldings - Body-Color | Door Handle Color - Chrome |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Chrome |
Rear Bumper Color - Body-Color | Rocker Panel Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 14.8 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Armrests - Rear Center Folding With Pass-Thru | Armrests - Rear Center With Cupholders |
Door Sill Trim - Illuminated Scuff Plate | Door Trim - Leather |
Door Trim - Wood | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Wood |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Dual Level |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Memorized Settings - 3 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Front Seatback | Storage - Grocery Bag Holder |
Storage - In Dash | Storage - Sunglasses Holder |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.65 |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 12.4 |
Front Brake Width - 1.1 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Power Brakes | Rear Brake Diameter - 12.4 |
Rear Brake Width - .43 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Suspension Control - Electronic |
Traction Control | Alternator - 150 Amps |
Battery Saver | Gauge - Oil Pressure |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Infotainment Screen Size - 8 In. |
Radio - Voice Operated | Total Speakers - 11 |
Video System - Auxiliary Audio/Video Input | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Premium Brand | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Cornering |
Headlights - Led | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Seas |
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
161,055 Miles,
4 Door,
3.9L V6,
AUTOMATIC,
Call for Price
167,320 Miles,
4 Door,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.