Price: | Call for Pricing |
VIN | 2MEFM75W04X615657 |
Stock Number | R12200 |
Condition | USED |
Year | 2004 |
Make | MERCURY |
Model | GRAND MARQUIS |
Package | LS Premium 4dr Sedan |
Mileage | 158,557 miles |
Body Style | 4 Door |
Engine | 4.6L V8 |
Fuel | Gas |
Transmission | Automatic |
Color | Green |
ABS Brakes | Adjustable Foot Pedals |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Automatic Load-Leveling | Cassette Player |
Cassette Player | CD Changer |
CD Player | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
First Aid Kit | Front Air Dam |
Front Heated Seat | Front Power Lumbar Support |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Heated Exterior Mirror |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Manual Sunroof | Passenger Airbag |
Passenger Multi-Adjustable Power Seat | Power Adjustable Exterior Mirror |
Power Door Locks | Power Sunroof |
Power Windows | Rear Window Defogger |
Remote Ignition | Splash Guards |
Steering Wheel Mounted Controls | Tilt Steering |
Tilt Steering Column | Traction Control |
Trip Computer | Trunk Anti-Trap Device |
Vehicle Anti-Theft |
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
161,055 Miles,
4 Door,
3.9L V6,
AUTOMATIC,
Call for Price
151,245 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
104,991 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
142,631 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.