2013 NISSAN PATHFINDER SV 4WD
| Price: | Call for Pricing |
Check for Savings
| VIN | 5N1AR2MM5DC603335 |
| Stock Number | P11942 |
| Condition | USED |
| Year | 2013 |
| Make | NISSAN |
| Model | PATHFINDER |
| Package | SV 4WD |
| Mileage | 141,689 miles |
| Body Style | Sport Utility |
| Engine | 3.5L V6 |
| Fuel | Gas |
| Color | Gold |
| 4WD/AWD | ABS Brakes |
| Air Conditioning | Alloy Wheels |
| AM/FM Radio | Automatic Headlights |
| Cargo Area Tiedowns | CD Player |
| Child Safety Door Locks | Cruise Control |
| Deep Tinted Glass | Driver Airbag |
| Driver Multi-Adjustable Power Seat | Electronic Brake Assistance |
| Electronic Parking Aid | Front Air Dam |
| Front Side Airbag | Interval Wipers |
| Keyless Entry | Leather Steering Wheel |
| Passenger Airbag | Power Adjustable Exterior Mirror |
| Power Door Locks | Power Windows |
| Rear Spoiler | Rear Window Defogger |
| Rear Wiper | Second Row Folding Seat |
| Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
| Splash Guards | Steering Wheel Mounted Controls |
| Tachometer | Third Row Removable Seat |
| Tilt Steering | Tilt Steering Column |
| Tire Pressure Monitor | Traction Control |
| Trip Computer | Vehicle Anti-Theft |
| Vehicle Stability Control System |
Location
Similar Vehicles
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
192,462 Miles,
Sport Utility,
5.3L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
96,841 Miles,
Sport Utility,
Unspecified,
AUTOMATIC,
GAS
Call for Price
131,295 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
GAS
Call for Price
142,754 Miles,
Sport Utility,
1.5L I4,
AUTOMATIC,
GAS
Call for Price
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.