2017 GMC ACADIA Base AWD 4dr SUV
| Price: | Call for Pricing |
Check for Savings
| VIN | 1GKKVSKD6HJ109174 |
| Stock Number | P12581 |
| Condition | USED |
| Year | 2017 |
| Make | GMC |
| Model | ACADIA |
| Package | Base AWD 4dr SUV |
| Mileage | 170,546 miles |
| Body Style | Crossover |
| Engine | 3.6L V6 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | White |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Body Side Moldings - Body-Color |
| Door Handle Color - Chrome | Front Bumper Color - Body-Color |
| Grille Color - Black | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Window Trim - Silver | Air Filtration |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Heated Steering Wheel |
| Interior Accents - Metallic-Tone | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
| Cruise Control | Cupholders - 10 |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Overhead Console - Front | Power Steering |
| Power Steering - Hydraulic | Power Windows - Lockout Button |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Accessory Hook | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Floor |
| Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Rear Brake Type - Ventilated Disc |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| 4wd Type - Full Time | Abs - 4-Wheel |
| Axle Ratio - 3.16 | Electronic Brakeforce Distribution |
| Front Brake Diameter - 12.8 | Front Brake Width - 1.1 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 13.0 |
| Rear Brake Width - 0.8 | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Stability Control |
| Traction Control | Alternator - 170 Amps |
| Battery Saver | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| In-Dash Cd - Mp3 Playback | Infotainment - Intellilink |
| Infotainment Screen Size - 6.5 In. | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Navigation Data - Real Time Traffic |
| Navigation System - Voice Operated | Radio - Voice Operated |
| Rear Audio - Separate | Satellite Communications - Voice Guided Directions |
| Smart Device App Function - Maintenance Status | Total Speakers - 10 |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
| Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Compass | Digital Odometer |
| Electronic Messaging Assistance - With Read Function | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Headphone Jacks - Rear | In-Dash Cd - Single Disc |
| Multi-Function Display | Navigation System - Touch Screen Display |
| Premium Brand - Bose | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Subwoofer - 1 |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Daytime Running Lights | Front Fog Lights |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Hid/Xenon | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Ti |
Location
Request More Info
Similar Vehicles
136,142 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
157,408 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
112,626 Miles,
Crossover,
1.3L I3,
GAS
Call for Price
121,935 Miles,
Crossover,
V6,
AUTOMATIC,
GAS
Call for Price
121,652 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.